frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2022-02-04 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter | Original Equipment |
2 | 5745 ~ 5825 | NII - Unlicensed National Information Infrastructure TX | ||
3 | 2412 ~ 2462 | DTS - Digital Transmission System |
submitted / available | ||||||
---|---|---|---|---|---|---|
07a. User Manual PART1 | Users Manual | 4.91 MiB | February 02 2022 / August 01 2022 | delayed release | ||
07a. User Manual PART2 | Users Manual | 2.56 MiB | February 02 2022 / August 01 2022 | delayed release | ||
07b. User Manual Annex | Users Manual | 2.41 MiB | February 02 2022 / August 01 2022 | delayed release | ||
06. Internal Pictures MID US M580 v2 | Internal Photos | 1.90 MiB | February 02 2022 / August 01 2022 | delayed release | ||
05. External photos MID US M580 | External Photos | 841.67 KiB | February 02 2022 / August 01 2022 | delayed release | ||
08. Label Design EntryMID | ID Label/Location Info | 142.52 KiB | February 02 2022 / February 04 2022 | |||
00. FCB011 01 FCC Agent letter signed H2 211210 | Cover Letter(s) | 329.14 KiB | February 02 2022 / February 04 2022 | |||
00. FCB012 02- FCC Confidentiality Request T8GNTG6NQH2 | Cover Letter(s) | 318.21 KiB | February 02 2022 / February 04 2022 | |||
00. FCB034 00 FCC DoC Declaration letter 211210 | Cover Letter(s) | 469.51 KiB | February 02 2022 / February 04 2022 | |||
00. ENTRY-MID HIGH2 BB schematic 220202 | Schematics | February 03 2022 | confidential | |||
01. Technical DescriptionNTG6NQ ENTRY MID HIGH2 i3.6 v2 | Operational Description | February 02 2022 | confidential | |||
01b. 88Q9098 RF SoC Datasheet | Operational Description | February 02 2022 | confidential | |||
02a. Antenna BT WIFI antena | Operational Description | February 02 2022 | confidential | |||
02b. Antenna GPS | Operational Description | February 02 2022 | confidential | |||
02c. Antenna FM AM DAB TV | Operational Description | February 02 2022 | confidential | |||
03a. Block Diagram Daimler Clocking EntrMid D10 v01 final | Block Diagram | February 03 2022 | confidential | |||
04a. Schematics MAIN MMB D9 M124 4110 pinnr reduced | Schematics | February 03 2022 | confidential | |||
04c. Schematics CSB M128 4065 D8B | Schematics | February 03 2022 | confidential | |||
04d. SchematicsMAIN BB D9B M578 4010 D9b pinnr | Schematics | February 02 2022 | confidential | |||
10. RF Test Report BT 69534RRF006s Part1 | Test Report | 1.98 MiB | February 02 2022 / February 04 2022 | |||
10. RF Test Report BT 69534RRF006s Part2 | Test Report | 2.79 MiB | February 02 2022 / February 04 2022 | |||
10. RF Test Report BT 69534RRF006s Part3 | Test Report | 3.08 MiB | February 02 2022 / February 04 2022 | |||
10. RF Test Report BT 69534RRF006s Part4 | Test Report | 4.11 MiB | February 02 2022 / February 04 2022 | |||
11a. RF Test SetUP BT 69534RRF006 Photographs | Test Setup Photos | 1.56 MiB | February 02 2022 / August 01 2022 | delayed release | ||
11d. 10c. RF Test setUP 69534RRF009 Photographs | Test Setup Photos | 949.70 KiB | February 02 2022 / August 01 2022 | delayed release | ||
12b. RF Exposure FCC ISED69534RAN.002s | RF Exposure Info | 620.76 KiB | February 02 2022 / February 04 2022 | |||
10c. RF Test Report WLAN NII 69534RRF008s Part1 | Test Report | 1.98 MiB | February 02 2022 / February 04 2022 | |||
10c. RF Test Report WLAN NII 69534RRF008s Part10 | Test Report | 1.25 MiB | February 02 2022 / February 04 2022 | |||
10c. RF Test Report WLAN NII 69534RRF008s Part2 | Test Report | 1.74 MiB | February 02 2022 / February 04 2022 | |||
10c. RF Test Report WLAN NII 69534RRF008s Part3 | Test Report | 629.97 KiB | February 02 2022 / February 04 2022 | |||
10c. RF Test Report WLAN NII 69534RRF008s Part4 | Test Report | 1.36 MiB | February 02 2022 / February 04 2022 | |||
10c. RF Test Report WLAN NII 69534RRF008s Part5 | Test Report | 4.86 MiB | February 02 2022 / February 04 2022 | |||
10c. RF Test Report WLAN NII 69534RRF008s Part6 | Test Report | 3.46 MiB | February 02 2022 / February 04 2022 | |||
10c. RF Test Report WLAN NII 69534RRF008s Part7 | Test Report | 670.23 KiB | February 02 2022 / February 04 2022 | |||
10c. RF Test Report WLAN NII 69534RRF008s Part8 | Test Report | 3.70 MiB | February 02 2022 / February 04 2022 | |||
10c. RF Test Report WLAN NII 69534RRF008s Part9 | Test Report | 5.62 MiB | February 02 2022 / February 04 2022 | |||
11c. RF Test Report WLAN NII 69534RRF008 Photographs | Test Setup Photos | 1.56 MiB | February 02 2022 / August 01 2022 | delayed release | ||
10b. RF Test Report WLAN 69534RRF007s Part1 | Test Report | 1.77 MiB | February 02 2022 / February 04 2022 | |||
10b. RF Test Report WLAN 69534RRF007s Part2 | Test Report | 2.67 MiB | February 02 2022 / February 04 2022 | |||
10b. RF Test Report WLAN 69534RRF007s Part3 | Test Report | 4.26 MiB | February 02 2022 / February 04 2022 | |||
10b. RF Test Report WLAN 69534RRF007s Part4 | Test Report | 1.23 MiB | February 02 2022 / February 04 2022 | |||
11b. RF Test setUP WLAN 69534RRF007 Photographs | Test Setup Photos | 1.03 MiB | February 02 2022 / August 01 2022 | delayed release |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2022-02-04
|
|||||
Applicant's complete, legal business name |
Harman Becker Automotive Systems
|
|||||
FCC Registration Number (FRN) |
0014703417
|
|||||
Physical Address |
Becker-Göring-Strasse 16
|
|||||
Becker-Gring-Strasse 16
|
||||||
Karlsbad-Ittersbach, N/A
|
||||||
Germany
|
||||||
TCB Information | ||||||
TCB Application Email Address |
a******@dekra.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
T8G
|
|||||
Equipment Product Code |
NTG6NQEM
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
S******** D******** V******
|
|||||
Telephone Number |
+4972******** Extension:
|
|||||
Fax Number |
+4972********
|
|||||
s******@harman.com
|
||||||
Technical Contact | ||||||
n/a | ||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 08/01/2022 | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DSS - Part 15 Spread Spectrum Transmitter | |||||
NII - Unlicensed National Information Infrastructure TX | ||||||
DTS - Digital Transmission System | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Automotive head unit to be installed in cars with the following features FM AM DAB USB Bluetooth WLAN and GNSS | |||||
Automotive head unit FM AM DAB USB Bluetooth WLAN and GNSS | ||||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output power is conducted. This device meets the SAR Test Exclusion threshold specified in KDB447498 and since then, it is authorized for portable operation. Multi-transmitter, supporting simultaneous transmission, configurations have been evaluated as described in this filling. Other multi-transmitter configurations have not been evaluated and shall be evaluated according to KDB Publication 447498 and §2.947(f), §15.31(h) and §15.31(k) composite system and §2.1 terms and concepts | |||||
Output power is conducted. This device meets the SAR Test Exclusion threshold specified in KDB447498 and since then, it is authorized for portable operation. Multi-transmitter, supporting simultaneous transmission, configurations have been evaluated as described in this filling. Other multi-transmitter configurations have not been evaluated and shall be evaluated according to KDB Publication 447498 and §2.947(f), §15.31(h) and §15.31(k) composite system and §2.1 terms and concepts. | ||||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
DEKRA Testing and Certification, S.A.U.
|
|||||
Name |
R**** L********
|
|||||
Telephone Number |
34-95********
|
|||||
Fax Number |
34-95********
|
|||||
r******@dekra.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | CC | 2402.00000000 | 2480.00000000 | 0.0004000 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15E | CC | 5180 | 5240 | 0.0117 | |||||||||||||||||||||||||||||||||||
2 | 2 | 15E | CC | 5745 | 5825 | 0.0105 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
3 | 1 | 15C | CC | 2412.00000000 | 2462.00000000 | 0.0098000 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC